Tournée Détail
Greetings From Asbury Park Tour - 179 concerts
USA
USA
| 25/10/1972 | Point Pleasant NJ | USA | The Shipbottom Lounge | |
| 28/10/1972 | West Chester PA | USA | West Chester College | |
| 29/10/1972 | Long Branch NJ | USA | National Guard Armory | 2 titres |
| 11/11/1972 | York PA | USA | York College Gymnasium | |
| 01/12/1972 | New York NY | USA | Kenny's Castaways | 5 titres |
| 05/12/1972 | New York NY | USA | Kenny's Castaways | |
| 05/12/1972 | New York NY | USA | Kenny's Castaways | |
| 06/12/1972 | New York NY | USA | Kenny's Castaways | |
| 06/12/1972 | New York NY | USA | Kenny's Castaways | |
| 07/12/1972 | Ossining NY | USA | Ossining Correctional Facility, Sing Sing Prison | 2 titres |
| 07/12/1972 | New York NY | USA | Kenny's Castaways | |
| 07/12/1972 | New York NY | USA | Kenny's Castaways | |
| 08/12/1972 | New York NY | USA | Kenny's Castaways | |
| 08/12/1972 | New York NY | USA | Kenny's Castaways | |
| 09/12/1972 | New York NY | USA | Kenny's Castaways | |
| 09/12/1972 | New York NY | USA | Kenny's Castaways | |
| 10/12/1972 | New York NY | USA | Kenny's Castaways | |
| 10/12/1972 | New York NY | USA | Kenny's Castaways | |
| 29/12/1972 | Dayton OH | USA | Hara Arena | |
| 30/12/1972 | Columbus OH | USA | Ohio Theatre | |
| 03/01/1973 | Bryn Mawr PA | USA | The Main Point | |
| 03/01/1973 | Bryn Mawr PA | USA | The Main Point | |
| 04/01/1973 | Bryn Mawr PA | USA | The Main Point | |
| 04/01/1973 | Bryn Mawr PA | USA | The Main Point | |
| 05/01/1973 | Bryn Mawr PA | USA | The Main Point | |
| 05/01/1973 | Bryn Mawr PA | USA | The Main Point | |
| 06/01/1973 | Bryn Mawr PA | USA | The Main Point | |
| 06/01/1973 | Bryn Mawr PA | USA | The Main Point | |
| 08/01/1973 | Boston MA | USA | Paul's Mall | |
| 08/01/1973 | Boston MA | USA | Paul's Mall | |
| 09/01/1973 | Boston MA | USA | Paul's Mall | |
| 09/01/1973 | Boston MA | USA | Paul's Mall | |
| 10/01/1973 | Boston MA | USA | Paul's Mall | 2 titres |
| 10/01/1973 | Boston MA | USA | Paul's Mall | |
| 11/01/1973 | Boston MA | USA | Paul's Mall | |
| 11/01/1973 | Boston MA | USA | Paul's Mall | |
| 12/01/1973 | Boston MA | USA | Paul's Mall | |
| 12/01/1973 | Boston MA | USA | Paul's Mall | |
| 13/01/1973 | Boston MA | USA | Paul's Mall | |
| 13/01/1973 | Boston MA | USA | Paul's Mall | |
| 14/01/1973 | Boston MA | USA | Paul's Mall | |
| 14/01/1973 | Boston MA | USA | Paul's Mall | |
| 14/01/1973 | Boston MA | USA | Paul's Mall | |
| 16/01/1973 | Villanova PA | USA | Villanova University | |
| 17/01/1973 | New York NY | USA | My Fathers Place | |
| 17/01/1973 | New York NY | USA | My Fathers Place | |
| 18/01/1973 | New York NY | USA | My Fathers Place | |
| 18/01/1973 | New York NY | USA | My Fathers Place | |
| 19/01/1973 | New York NY | USA | My Fathers Place | |
| 19/01/1973 | New York NY | USA | My Fathers Place | |
| 20/01/1973 | New York NY | USA | My Fathers Place | |
| 20/01/1973 | New York NY | USA | My Fathers Place | |
| 21/01/1973 | New York NY | USA | My Fathers Place | |
| 21/01/1973 | New York NY | USA | My Fathers Place | |
| 24/01/1973 | Chicago IL | USA | The Quiet Knight | |
| 25/01/1973 | Chicago IL | USA | The Quiet Knight | |
| 26/01/1973 | Chicago IL | USA | The Quiet Knight | |
| 27/01/1973 | Chicago IL | USA | The Quiet Knight | |
| 28/01/1973 | Chicago IL | USA | The Quiet Knight | |
| 31/01/1973 | New York NY | USA | Max's Kansas City | 6 titres |
| 31/01/1973 | New York NY | USA | Max's Kansas City | 2 titres |
| 01/02/1973 | New York NY | USA | Max's Kansas City | 4 titres |
| 01/02/1973 | New York NY | USA | Max's Kansas City | 1 titres |
| 02/02/1973 | New York NY | USA | Max's Kansas City | 3 titres |
| 02/02/1973 | New York NY | USA | Max's Kansas City | 1 titres |
| 03/02/1973 | New York NY | USA | Max's Kansas City | 3 titres |
| 03/02/1973 | New York NY | USA | Max's Kansas City | |
| 04/02/1973 | New York NY | USA | Max's Kansas City | 3 titres |
| 04/02/1973 | New York NY | USA | Max's Kansas City | |
| 05/02/1973 | New York NY | USA | Max's Kansas City | 3 titres |
| 05/02/1973 | New York NY | USA | Max's Kansas City | |
| 10/02/1973 | Asbury Park NJ | USA | Sunshine In | |
| 11/02/1973 | South Orange NJ | USA | Seton Hall University | |
| 14/02/1973 | Richmond VA | USA | Virginia Commenwealth University | 9 titres |
| 16/02/1973 | Long Branch NJ | USA | Monmouth College | |
| 19/02/1973 | New York NY | USA | Max's Kansas City | 1 titres |
| 26/02/1973 | Los Angeles CA | USA | The Troubadour | 4 titres |
| 28/02/1973 | Stockton CA | USA | Memorial Civic Auditorium | |
| 02/03/1973 | Berkeley CA | USA | Berkeley Community Theater | 7 titres |
| 03/03/1973 | Santa Monica CA | USA | Santa Monica Civic Auditorium | |
| 07/03/1973 | Seattle WA | USA | unknown venue | |
| 08/03/1973 | Portland OR | USA | unknown venue | |
| 12/03/1973 | Boston MA | USA | Oliver's | |
| 13/03/1973 | Boston MA | USA | Oliver's | 2 titres |
| 14/03/1973 | Boston MA | USA | Oliver's | |
| 15/03/1973 | Boston MA | USA | Oliver's | 1 titres |
| 16/03/1973 | Boston MA | USA | Oliver's | |
| 17/03/1973 | Boston MA | USA | Oliver's | |
| 18/03/1973 | Boston MA | USA | Oliver's | |
| 18/03/1973 | Kingston RI | USA | University Of Rhode Island | 2 titres |
| 23/03/1973 | Providence RI | USA | Palace Theatre | |
| 24/03/1973 | Niagara Falls NY | USA | Niagara University | 3 titres |
| 29/03/1973 | Kutztown PA | USA | Kutztown College | |
| 01/04/1973 | New Brunswick NJ | USA | The Ledge - Rutgers University | |
| 07/04/1973 | Norfolk VA | USA | Scope | |
| 11/04/1973 | Atlanta GA | USA | The Omni | |
| 13/04/1973 | Villanova PA | USA | Villanova University | |
| 14/04/1973 | Richmond VA | USA | unknown venue | |
| 18/04/1973 | Lincroft NJ | USA | Christian Brothers Academy | |
| 23/04/1973 | Willimantic CT | USA | Bushnell Memorial Hall | |
| 24/04/1973 | Bryn Mawr PA | USA | The Main Point | 7 titres |
| 24/04/1973 | Bryn Mawr PA | USA | The Main Point | 1 titres |
| 25/04/1973 | Bryn Mawr PA | USA | The Main Point | |
| 25/04/1973 | Bryn Mawr PA | USA | The Main Point | |
| 27/04/1973 | Athens OH | USA | University Of Ohio | |
| 28/04/1973 | College Park MD | USA | University Of Maryland | 4 titres |
| 01/05/1973 | Los Angeles CA | USA | Ahmanson Theatre | 5 titres |
| 05/05/1973 | Providence RI | USA | Roger Williams College | |
| 06/05/1973 | Amhurst MA | USA | Alumni Stadium - University Of Massachusetts | |
| 11/05/1973 | Columbus OH | USA | State University | |
| 12/05/1973 | Niagara Falls NY | USA | Niagara University | |
| 16/05/1973 | Mankato MN | USA | Mankato State University | |
| 24/05/1973 | Washington DC | USA | Childe Harold | |
| 25/05/1973 | Washington DC | USA | Childe Harold | |
| 26/05/1973 | Washington DC | USA | Childe Harold | |
| 30/05/1973 | Fayettville NC | USA | Cumberland County Civic Centre | |
| 31/05/1973 | Richmond VA | USA | Alpha Studios (WGOE) | 6 titres |
| 31/05/1973 | Richmond VA | USA | Richmond Coliseum | 4 titres |
| 01/06/1973 | Hampton VA | USA | Hampton Roads Coliseum | |
| 02/06/1973 | Baltimore MD | USA | Civic Center | |
| 02/06/1973 | Bethesda MD | USA | WHFS Studios | 5 titres |
| 05/06/1973 | New Haven CT | USA | Veteran's Memorial Coliseum | |
| 06/06/1973 | Philadelphia PA | USA | The Spectrum | |
| 08/06/1973 | Boston MA | USA | Boston Gardens | |
| 09/06/1973 | Boston MA | USA | Boston Gardens | 1 titres |
| 10/06/1973 | Springfield MA | USA | Civic Center | |
| 13/06/1973 | Binghampton NY | USA | Broom County Memorial Arena | 7 titres |
| 14/06/1973 | New York NY | USA | Madison Square Garden | |
| 15/06/1973 | New York NY | USA | Madison Square Garden | |
| 22/06/1973 | Seaside Heights NJ | USA | Fat City | |
| 23/06/1973 | Seaside Heights NJ | USA | Fat City | |
| 24/06/1973 | Seaside Heights NJ | USA | Fat City | |
| 05/07/1973 | Bryn Mawr PA | USA | The Main Point | |
| 05/07/1973 | Bryn Mawr PA | USA | The Main Point | |
| 06/07/1973 | Bryn Mawr PA | USA | The Main Point | |
| 06/07/1973 | Bryn Mawr PA | USA | The Main Point | |
| 07/07/1973 | Bryn Mawr PA | USA | The Main Point | |
| 07/07/1973 | Bryn Mawr PA | USA | The Main Point | |
| 08/07/1973 | Bryn Mawr PA | USA | The Main Point | |
| 08/07/1973 | Bryn Mawr PA | USA | The Main Point | |
| 09/07/1973 | Bryn Mawr PA | USA | The Main Point | |
| 18/07/1973 | New York NY | USA | Max's Kansas City | 7 titres |
| 18/07/1973 | New York NY | USA | Max's Kansas City | 3 titres |
| 19/07/1973 | New York NY | USA | Max's Kansas City | |
| 20/07/1973 | New York NY | USA | Max's Kansas City | |
| 21/07/1973 | New York NY | USA | Max's Kansas City | |
| 22/07/1973 | New York NY | USA | Max's Kansas City | |
| 23/07/1973 | New York NY | USA | Max's Kansas City | |
| 23/07/1973 | New York NY | USA | Max's Kansas City | |
| 27/07/1973 | San Francisco CA | USA | CBS Annual Sales Convention | 4 titres |
| 31/07/1973 | New York NY | USA | My Fathers Place | |
| 31/07/1973 | New York NY | USA | My Fathers Place | 7 titres |
| 01/08/1973 | New York NY | USA | My Fathers Place | |
| 01/08/1973 | New York NY | USA | My Fathers Place | |
| 02/08/1973 | New York NY | USA | My Fathers Place | |
| 02/08/1973 | New York NY | USA | My Fathers Place | |
| 14/08/1973 | Cherry Hill NJ | USA | Erlton Lounge | |
| 16/08/1973 | East Paterson NJ | USA | Mr D's | |
| 20/08/1973 | Boston MA | USA | Oliver's | |
| 21/08/1973 | Boston MA | USA | Oliver's | |
| 22/08/1973 | Boston MA | USA | Oliver's | |
| 23/08/1973 | Boston MA | USA | Oliver's | |
| 24/08/1973 | Boston MA | USA | Oliver's | |
| 25/08/1973 | Boston MA | USA | Oliver's | |
| 26/08/1973 | Boston MA | USA | Oliver's | |
| 31/08/1973 | Seaside Heights NJ | USA | Fat City | |
| 01/09/1973 | Seaside Heights NJ | USA | Fat City | |
| 02/09/1973 | Seaside Heights NJ | USA | Fat City | |
| 06/09/1973 | Franklin MA | USA | Dean Junior College | |
| 07/09/1973 | University Park PA | USA | Penn State University | |
| 08/09/1973 | Pittsburgh PA | USA | University Of Pittsburgh | 7 titres |
| 14/09/1973 | Syracuse NJ | USA | Jabberwocky Club | |
| 15/09/1973 | Syracuse NJ | USA | Jabberwocky Club | |
| 16/09/1973 | Syracuse NJ | USA | Jabberwocky Club | |
| 22/09/1973 | Miami FL | USA | Jai Alai Fronton | |
| 28/09/1973 | Hampden Sydney VA | USA | Hampden Sydney College | 1 titres |
| 29/09/1973 | Waynesburg PA | USA | Waynesburg College | |
| 30/09/1973 | New York NY | USA | State University Of New York | |
| 06/10/1973 | Villanova PA | USA | Villanova University |
