Tournée Détail
Magic Tour - 103 concerts
Répètitions
USA et Canada
Europe
USA et Canada
Europe
USA
Répètitions
| 24/09/2007 | Asbury Park NJ | USA | Convention Hall | 21 titres |
| 25/09/2007 | Asbury Park NJ | USA | Convention Hall | 21 titres |
| 28/09/2007 | East Rutherford NJ | USA | Continental Airlines Arena | 22 titres |
| 02/10/2007 | Hartford CT | USA | Civic Center | 23 titres |
| 05/10/2007 | Philadelphia PA | USA | Wachovia Center | 23 titres |
| 06/10/2007 | Philadelphia PA | USA | Wachovia Center | 23 titres |
| 09/10/2007 | East Rutherford NJ | USA | Continental Airlines Arena | 23 titres |
| 10/10/2007 | East Rutherford NJ | USA | Continental Airlines Arena | 25 titres |
| 14/10/2007 | Ottawa | Canada | Scotiabank Place | 24 titres |
| 15/10/2007 | Toronto | Canada | Air Canada Centre | 24 titres |
| 17/10/2007 | New York NY | USA | Madison Square Garden | 23 titres |
| 18/10/2007 | New York NY | USA | Madison Square Garden | 24 titres |
| 21/10/2007 | Chicago IL | USA | United Center | 23 titres |
| 22/10/2007 | Chicago IL | USA | United Center | 23 titres |
| 25/10/2007 | Oakland CA | USA | Oakland Arena | 23 titres |
| 26/10/2007 | Oakland CA | USA | Oakland Arena | 23 titres |
| 29/10/2007 | Los Angeles CA | USA | Sports Arena | 23 titres |
| 30/10/2007 | Los Angeles CA | USA | Sports Arena | 23 titres |
| 02/11/2007 | St. Paul MN | USA | Xcel Energy Center | 23 titres |
| 04/11/2007 | Cleveland OH | USA | Rocket Mortgage FieldHouse | 23 titres |
| 05/11/2007 | Detroit MI | USA | The Palace | 23 titres |
| 11/11/2007 | Washington DC | USA | Capital One Area | 24 titres |
| 12/11/2007 | Washington DC | USA | Capital One Area | 23 titres |
| 14/11/2007 | Pittsburgh PA | USA | Mellon Arena | 24 titres |
| 15/11/2007 | Albany NY | USA | Times Union Center | 24 titres |
| 18/11/2007 | Boston MA | USA | T. D. Bank North Garden | 23 titres |
| 19/11/2007 | Boston MA | USA | T. D. Bank North Garden | 24 titres |
| 25/11/2007 | Madrid | Espagne | Palacio De Deportes de la Comunidad | 24 titres |
| 26/11/2007 | Bilbao | Espagne | Bilbao Exhibition Centre | 24 titres |
| 28/11/2007 | Milan | Italie | The Forum | 24 titres |
| 01/12/2007 | Arnhem | Pays Bas | Gelredome | 24 titres |
| 02/12/2007 | Mannheim | Allemagne | Sap Arena | 23 titres |
| 04/12/2007 | Oslo | Norvège | The Spektrum | 23 titres |
| 08/12/2007 | Copenhague | Danemark | Forum | 23 titres |
| 10/12/2007 | Stockholm | Suède | Globen | 24 titres |
| 12/12/2007 | Anvers | Belgique | Antwerpse Sportpaleis | 24 titres |
| 13/12/2007 | Cologne | Allemagne | Kˆlnarena | 24 titres |
| 15/12/2007 | Belfast | Irlande (Nord) | Odyssey Arena | 24 titres |
| 17/12/2007 | Paris | France | Palais Omnisports Paris Bercy | 24 titres |
| 19/12/2007 | Londres | UK | O2 Arena | 25 titres |
| 28/02/2008 | Hartford CT | USA | Civic Center | 23 titres |
| 02/03/2008 | Montreal | Canada | Bell Centre | 23 titres |
| 03/03/2008 | Hamilton | Canada | Copps Coliseum | 24 titres |
| 06/03/2008 | Rochester NY | USA | Blue Cross Arena | 23 titres |
| 07/03/2008 | Buffalo NY | USA | HSBC Arena | 26 titres |
| 10/03/2008 | New York NY | USA | Nassau Veterans Memorial Coliseum | 24 titres |
| 14/03/2008 | Omaha NE | USA | Qwest Center | 25 titres |
| 16/03/2008 | St. Paul MN | USA | Xcel Energy Center | 23 titres |
| 17/03/2008 | Milwaukee WI | USA | Bradley Center | 25 titres |
| 20/03/2008 | Indianapolis IN | USA | Conseco Fieldhouse | 24 titres |
| 22/03/2008 | Cincinnati OH | USA | US Bank Arena | 23 titres |
| 24/03/2008 | Columbus OH | USA | Jerome Schottenstein Center | 24 titres |
| 28/03/2008 | Portland OR | USA | The Rose Garden | 23 titres |
| 29/03/2008 | Seattle WA | USA | Key Arena | 24 titres |
| 31/03/2008 | Vancouver | Canada | Pontiac Theatre at GM Place | 25 titres |
| 04/04/2008 | Sacramento CA | USA | Arco Arena | 24 titres |
| 05/04/2008 | San Jose CA | USA | HP Pavilion | 24 titres |
| 07/04/2008 | Anaheim CA | USA | Honda Center | 25 titres |
| 08/04/2008 | Anaheim CA | USA | Honda Center | 25 titres |
| 13/04/2008 | Dallas TX | USA | American Airlines Arena | 25 titres |
| 14/04/2008 | Houston TX | USA | Toyota Center | 26 titres |
| 22/04/2008 | Tampa FL | USA | St. Petersburg Times Forum | 26 titres |
| 23/04/2008 | Orlando FL | USA | Amway Arena | 25 titres |
| 25/04/2008 | Atlanta GA | USA | State Farm Arena | 24 titres |
| 27/04/2008 | Charlotte NC | USA | Charlotte Bobcat Arena | 24 titres |
| 28/04/2008 | Greensboro NC | USA | Greensboro Coliseum | 25 titres |
| 30/04/2008 | Charlottsville VA | USA | John Paul Jones Arena | 23 titres |
| 02/05/2008 | Fort Lauderdale FL | USA | Bank Atlantic Center | 24 titres |
| 22/05/2008 | Dublin | Irlande | RDS | 26 titres |
| 23/05/2008 | Dublin | Irlande | RDS | 24 titres |
| 25/05/2008 | Dublin | Irlande | RDS | 26 titres |
| 28/05/2008 | Manchester | UK | Old Trafford | 26 titres |
| 30/05/2008 | Londres | UK | Emirates Stadium | 28 titres |
| 31/05/2008 | Londres | UK | Emirates Stadium | 24 titres |
| 14/06/2008 | Cardiff | UK | Cardiff Millennium Stadium | 27 titres |
| 16/06/2008 | Düsseldorf | Allemagne | LTU Arena | 28 titres |
| 18/06/2008 | Amsterdam | Pays Bas | Johan Cruijff ArenA | 28 titres |
| 21/06/2008 | Hambourg | Allemagne | Volksparkstadion | 26 titres |
| 23/06/2008 | Anvers | Belgique | Antwerpse Sportpaleis | 25 titres |
| 25/06/2008 | Milan | Italie | San Siro Stadium | 29 titres |
| 27/06/2008 | Paris | France | Parc Des Princes | 28 titres |
| 29/06/2008 | Copenhague | Danemark | Parken | 29 titres |
| 04/07/2008 | Goteborg | Suède | Ullevi Stadium | 27 titres |
| 05/07/2008 | Goteborg | Suède | Ullevi Stadium | 28 titres |
| 07/07/2008 | Oslo | Norvège | Valle Hovin Stadion | 30 titres |
| 08/07/2008 | Oslo | Norvège | Valle Hovin Stadion | 30 titres |
| 11/07/2008 | Helsinki | Finlande | Olympic Stadium | 31 titres |
| 15/07/2008 | San Sebastian | Espagne | Stade Aneta | 28 titres |
| 17/07/2008 | Madrid | Espagne | Estadio Santiago Bernabeu | 28 titres |
| 19/07/2008 | Barcelone | Espagne | Camp Nou Stadium | 28 titres |
| 20/07/2008 | Barcelone | Espagne | Camp Nou Stadium | 27 titres |
| 27/07/2008 | East Rutherford NJ | USA | Giants Stadium | 30 titres |
| 28/07/2008 | East Rutherford NJ | USA | Giants Stadium | 28 titres |
| 31/07/2008 | East Rutherford NJ | USA | Giants Stadium | 30 titres |
| 02/08/2008 | Foxboro MA | USA | Gillette Stadium | 27 titres |
| 15/08/2008 | Jacksonville FL | USA | Veterans Memorial Arena | 26 titres |
| 16/08/2008 | Charleston SC | USA | North Charleston Coliseum | 26 titres |
| 18/08/2008 | Richmond VA | USA | Richmond Coliseum | 28 titres |
| 19/08/2008 | Hershey PA | USA | Hersheypark Stadium | 28 titres |
| 21/08/2008 | Nashville TN | USA | Sommet Center | 27 titres |
| 23/08/2008 | St. Louis MO | USA | Scottrade Center | 29 titres |
| 24/08/2008 | Kansas City MO | USA | T-Mobile Center | 28 titres |
| 30/08/2008 | Milwaukee WI | USA | The Roadhouse At The Lakefront | 31 titres |
