Tournée Détail
The Wild And Innocent Tour - 217 concerts
USA
USA
| 13/10/1973 | Washington DC | USA | Kennedy Centre | 7 titres |
| 15/10/1973 | Boston MA | USA | Oliver's | |
| 16/10/1973 | Boston MA | USA | Oliver's | |
| 17/10/1973 | Boston MA | USA | Oliver's | |
| 18/10/1973 | Boston MA | USA | Oliver's | |
| 20/10/1973 | Rindge NH | USA | Franklin' Pierce College | 12 titres |
| 26/10/1973 | Geneva NY | USA | Hobart College | 5 titres |
| 29/10/1973 | Bryn Mawr PA | USA | The Main Point | |
| 30/10/1973 | Bryn Mawr PA | USA | The Main Point | |
| 30/10/1973 | Bryn Mawr PA | USA | The Main Point | 12 titres |
| 31/10/1973 | Bryn Mawr PA | USA | The Main Point | |
| 31/10/1973 | Bryn Mawr PA | USA | The Main Point | 13 titres |
| 03/11/1973 | Houlton ME | USA | Rickler College | |
| 06/11/1973 | New York NY | USA | Max's Kansas City | |
| 06/11/1973 | New York NY | USA | Max's Kansas City | |
| 07/11/1973 | New York NY | USA | Max's Kansas City | |
| 07/11/1973 | New York NY | USA | Max's Kansas City | |
| 08/11/1973 | New York NY | USA | Max's Kansas City | |
| 08/11/1973 | New York NY | USA | Max's Kansas City | |
| 09/11/1973 | New York NY | USA | Max's Kansas City | |
| 09/11/1973 | New York NY | USA | Max's Kansas City | |
| 10/11/1973 | New York NY | USA | Max's Kansas City | |
| 10/11/1973 | New York NY | USA | Max's Kansas City | |
| 11/11/1973 | Trenton NJ | USA | Trenton State College | 7 titres |
| 14/11/1973 | New York NY | USA | My Fathers Place | |
| 14/11/1973 | New York NY | USA | My Fathers Place | |
| 15/11/1973 | New York NY | USA | My Fathers Place | |
| 15/11/1973 | New York NY | USA | My Fathers Place | |
| 16/11/1973 | New York NY | USA | My Fathers Place | |
| 16/11/1973 | New York NY | USA | My Fathers Place | |
| 17/11/1973 | Manayunk PA | USA | The Roxy | |
| 17/11/1973 | Manayunk PA | USA | The Roxy | 11 titres |
| 25/11/1973 | Amherst MA | USA | University Of Maachussetts | 7 titres |
| 30/11/1973 | Richmond VA | USA | unknown venue | |
| 01/12/1973 | Hamden CN | USA | Quinnipiac College | |
| 06/12/1973 | Washington DC | USA | Childe Harold | 4 titres |
| 07/12/1973 | Washington DC | USA | Childe Harold | |
| 08/12/1973 | Washington DC | USA | Childe Harold | |
| 14/12/1973 | Shelton CN | USA | Pine Crest | |
| 15/12/1973 | Garden City NY | USA | Nassau Community College | |
| 16/12/1973 | Hartford CT | USA | Shaboo | |
| 17/12/1973 | Asbury Park NJ | USA | Student Prince | |
| 18/12/1973 | Asbury Park NJ | USA | Student Prince | |
| 20/12/1973 | Providence RI | USA | Roger Williams College | 3 titres |
| 21/12/1973 | Beverly MA | USA | Sandy's | |
| 22/12/1973 | Cherry Hill NJ | USA | Erlton Lounge | |
| 23/12/1973 | Cassville NJ | USA | Rova Farms | 1 titres |
| 27/12/1973 | Bryn Mawr PA | USA | The Main Point | |
| 27/12/1973 | Bryn Mawr PA | USA | The Main Point | |
| 28/12/1973 | Bryn Mawr PA | USA | The Main Point | |
| 28/12/1973 | Bryn Mawr PA | USA | The Main Point | |
| 29/12/1973 | Bryn Mawr PA | USA | The Main Point | |
| 29/12/1973 | Bryn Mawr PA | USA | The Main Point | |
| 30/12/1973 | Bryn Mawr PA | USA | The Main Point | |
| 30/12/1973 | Bryn Mawr PA | USA | The Main Point | |
| 04/01/1974 | Boston MA | USA | Joe's Place | |
| 05/01/1974 | Boston MA | USA | Joe's Place | 1 titres |
| 06/01/1974 | Boston MA | USA | Joe's Place | 15 titres |
| 12/01/1974 | Parispanny NJ | USA | Joint In The Woods | 12 titres |
| 19/01/1974 | Kent OH | USA | Kent State University | 1 titres |
| 25/01/1974 | Richmond VA | USA | Mosque Theatre | 8 titres |
| 26/01/1974 | Norfolk VA | USA | Chrysler Theatre | 1 titres |
| 29/01/1974 | Nashville TN | USA | The Music Emporium | 10 titres |
| 01/02/1974 | Cleveland OH | USA | Allen Theatre | 8 titres |
| 02/02/1974 | Springfield MA | USA | Springfield College | |
| 07/02/1974 | Atlanta GA | USA | Richards' | |
| 08/02/1974 | Atlanta GA | USA | Richards' | |
| 09/02/1974 | Atlanta GA | USA | Richards' | |
| 12/02/1974 | Lexington KY | USA | University Of Kentucky | 2 titres |
| 17/02/1974 | Cleveland OH | USA | The Agora | |
| 18/02/1974 | Cleveland OH | USA | The Agora | |
| 23/02/1974 | Cookstown NJ | USA | Satellite Lounge | |
| 24/02/1974 | Bryn Mawr PA | USA | The Main Point | |
| 24/02/1974 | Bryn Mawr PA | USA | The Main Point | |
| 25/02/1974 | Bryn Mawr PA | USA | The Main Point | 4 titres |
| 03/03/1974 | Washington DC | USA | Georgetown University | |
| 03/03/1974 | Washington DC | USA | Georgetown University | 10 titres |
| 07/03/1974 | Houston TX | USA | Liberty Hall | |
| 08/03/1974 | Houston TX | USA | Liberty Hall | |
| 08/03/1974 | Houston TX | USA | Liberty Hall | |
| 09/03/1974 | Houston TX | USA | Liberty Hall | |
| 09/03/1974 | Houston TX | USA | Liberty Hall | 9 titres |
| 10/03/1974 | Houston TX | USA | Liberty Hall | 2 titres |
| 10/03/1974 | Houston TX | USA | Liberty Hall | 15 titres |
| 15/03/1974 | Austin TX | USA | Armadillo World Head Quarter | 4 titres |
| 16/03/1974 | Austin TX | USA | Armadillo World Head Quarter | 5 titres |
| 18/03/1974 | Dallas TX | USA | Gerties | |
| 18/03/1974 | Dallas TX | USA | Gerties | |
| 19/03/1974 | Dallas TX | USA | Gerties | |
| 19/03/1974 | Dallas TX | USA | Gerties | |
| 20/03/1974 | Dallas TX | USA | Gerties | |
| 20/03/1974 | Dallas TX | USA | Gerties | |
| 21/03/1974 | Dallas TX | USA | Gerties | |
| 21/03/1974 | Dallas TX | USA | Gerties | |
| 24/03/1974 | Phoenix AZ | USA | Celebrity Theatre | 11 titres |
| 05/04/1974 | Chester PA | USA | Widener College | 3 titres |
| 06/04/1974 | Pemberton NJ | USA | Burlington County College | 9 titres |
| 07/04/1974 | South Orange NJ | USA | Seton Hall University | |
| 09/04/1974 | Cambridge MA | USA | Charlies Bar | 6 titres |
| 09/04/1974 | Cambridge MA | USA | Charlies Bar | |
| 10/04/1974 | Cambridge MA | USA | Charlies Bar | 4 titres |
| 10/04/1974 | Cambridge MA | USA | Charlies Bar | 2 titres |
| 11/04/1974 | Cambridge MA | USA | Charlies Bar | |
| 11/04/1974 | Cambridge MA | USA | Charlies Bar | |
| 12/04/1974 | Cambridge MA | USA | Charlies Bar | 9 titres |
| 12/04/1974 | Cambridge MA | USA | Charlies Bar | 9 titres |
| 18/04/1974 | Long Beach NJ | USA | Monmouth College | |
| 19/04/1974 | New Brunswick NJ | USA | State Theatre | |
| 20/04/1974 | Collegeville PA | USA | Ursinus College | |
| 26/04/1974 | Providence RI | USA | Browns University | 11 titres |
| 27/04/1974 | Storrs CN | USA | University Of Connecticut | |
| 27/04/1974 | Hartford CT | USA | University Of Hartford | |
| 28/04/1974 | Swarthmore PA | USA | Swarthmore College | |
| 29/04/1974 | Allentown PA | USA | Roxy Theatre | |
| 29/04/1974 | Allentown PA | USA | Roxy Theatre | |
| 04/05/1974 | Upper Montclair NJ | USA | Montclair State College | 6 titres |
| 05/05/1974 | Kent OH | USA | Kent State University | |
| 06/05/1974 | Newtown PA | USA | Bucks County Comminity College | |
| 09/05/1974 | Cambridge MA | USA | Harvard Square Theatre | 10 titres |
| 09/05/1974 | Cambridge MA | USA | Harvard Square Theatre | 13 titres |
| 10/05/1974 | Providence RI | USA | Palace Theatre | |
| 11/05/1974 | Rutherford NJ | USA | Fairleigh Dickenson University | |
| 14/05/1974 | Greenville TN | USA | Tusculum College | |
| 24/05/1974 | Trenton NJ | USA | War Memorial Building | 2 titres |
| 25/05/1974 | Radnor PA | USA | Archbishop Carrol High School | |
| 28/05/1974 | Bryn Mawr PA | USA | The Main Point | |
| 28/05/1974 | Bryn Mawr PA | USA | The Main Point | |
| 29/05/1974 | Bryn Mawr PA | USA | The Main Point | |
| 29/05/1974 | Bryn Mawr PA | USA | The Main Point | |
| 31/05/1974 | Columbus OH | USA | The Agora | |
| 01/06/1974 | Kent OH | USA | Kent State University | 5 titres |
| 02/06/1974 | Toledo OH | USA | Agora Of Toledo | 7 titres |
| 03/06/1974 | Cleveland OH | USA | The Agora | 8 titres |
| 13/06/1974 | Oklahoma City OK | USA | unknown venue | |
| 14/06/1974 | Arlington TX | USA | Texas Hall | |
| 15/06/1974 | Austin TX | USA | Armadillo World Head Quarter | |
| 16/06/1974 | Houston TX | USA | Music Hall | |
| 19/06/1974 | Kansas City MO | USA | Cowtown Ballroom | |
| 21/06/1974 | Philadelphia PA | USA | Le Garage | |
| 22/06/1974 | Philadelphia PA | USA | Le Garage | 1 titres |
| 26/06/1974 | Memphis TN | USA | Lafayettes | |
| 27/06/1974 | Memphis TN | USA | Lafayettes | |
| 28/06/1974 | Memphis TN | USA | Lafayettes | |
| 29/06/1974 | Memphis TN | USA | Lafayettes | |
| 30/06/1974 | Memphis TN | USA | Lafayettes | |
| 05/07/1974 | St. Louis MO | USA | Ambassador Theatre | |
| 12/07/1974 | New York NY | USA | The Bottom Line | |
| 12/07/1974 | New York NY | USA | The Bottom Line | |
| 13/07/1974 | New York NY | USA | The Bottom Line | |
| 13/07/1974 | New York NY | USA | The Bottom Line | 12 titres |
| 14/07/1974 | New York NY | USA | The Bottom Line | |
| 14/07/1974 | New York NY | USA | The Bottom Line | 2 titres |
| 16/07/1974 | Newark DE | USA | The Stone Ballroom | |
| 19/07/1974 | Sedalia MO | USA | Out Door Show | |
| 25/07/1974 | Santa Monica CA | USA | Santa Monica Civic Auditorium | 7 titres |
| 26/07/1974 | San Diego CA | USA | unknown venue | |
| 27/07/1974 | Phoenix AZ | USA | Celebrity Theatre | |
| 27/07/1974 | Phoenix AZ | USA | Celebrity Theatre | |
| 28/07/1974 | Tucson AZ | USA | Tucson Community Centre Theatre | 2 titres |
| 30/07/1974 | Los Angeles CA | USA | The Troubadour | 6 titres |
| 01/08/1974 | Long Beach NJ | USA | Le Garage | |
| 03/08/1974 | New York NY | USA | Central Park | 3 titres |
| 09/08/1974 | Lenox MA | USA | Tanglewood Music Festival | |
| 10/08/1974 | Chester PA | USA | Widener College | |
| 12/08/1974 | Boston MA | USA | Performance Centre | |
| 13/08/1974 | Newark DE | USA | The Stone Ballroom | 2 titres |
| 14/08/1974 | Red Bank NJ | USA | Carlton Theatre | |
| 14/08/1974 | Red Bank NJ | USA | Carlton Theatre | 3 titres |
| 19/09/1974 | Bryn Mawr PA | USA | The Main Point | |
| 19/09/1974 | Bryn Mawr PA | USA | The Main Point | |
| 20/09/1974 | Philadelphia PA | USA | The Tower Theatre | |
| 21/09/1974 | Oneonta NY | USA | State University | |
| 22/09/1974 | Union NJ | USA | Kean College | |
| 04/10/1974 | New York NY | USA | Avery Fisher Hall | 15 titres |
| 05/10/1974 | Reading PA | USA | Allbright College | 6 titres |
| 06/10/1974 | Worcester MA | USA | Clark University | 7 titres |
| 11/10/1974 | Gaithersburg MD | USA | Shady Grove Music Fair | 9 titres |
| 12/10/1974 | Princeton University NJ | USA | Alexander Hall | 13 titres |
| 12/10/1974 | Princeton University NJ | USA | Alexander Hall | |
| 18/10/1974 | Passaic NJ | USA | Capitol Theatre | 13 titres |
| 19/10/1974 | Schenectady NY | USA | Union College | 14 titres |
| 20/10/1974 | Carlisle PA | USA | Dickinson College | 9 titres |
| 25/10/1974 | Hanover NH | USA | Dartmouth College | |
| 25/10/1974 | Hanover NH | USA | Dartmouth College | |
| 26/10/1974 | Springfield MA | USA | Julia Sanderson Theatre | 12 titres |
| 27/10/1974 | Millersville PA | USA | State College | |
| 29/10/1974 | Boston MA | USA | Music Hall | 13 titres |
| 01/11/1974 | Philadelphia PA | USA | The Tower Theatre | 1 titres |
| 02/11/1974 | Philadelphia PA | USA | The Tower Theatre | |
| 06/11/1974 | Austin TX | USA | Armadillo World Head Quarter | |
| 07/11/1974 | Austin TX | USA | Armadillo World Head Quarter | |
| 08/11/1974 | Corpus Christi TX | USA | Ritz Theatre | 10 titres |
| 09/11/1974 | Houston TX | USA | Music Hall | |
| 10/11/1974 | Dallas TX | USA | Sportatorium | |
| 15/11/1974 | Easton PA | USA | Lafayettes College | 3 titres |
| 16/11/1974 | Washington DC | USA | Georgetown University | 14 titres |
| 17/11/1974 | Charlottsville VA | USA | University Of Virginia | |
| 21/11/1974 | Camden NJ | USA | Camden Community College | |
| 22/11/1974 | West Chester PA | USA | West Chester College | 1 titres |
| 23/11/1974 | Salem MA | USA | Salem State College | 12 titres |
| 29/11/1974 | Trenton NJ | USA | War Memorial Building | 15 titres |
| 30/11/1974 | Trenton NJ | USA | War Memorial Building | |
| 06/12/1974 | New Brunswick NJ | USA | State Theatre | 16 titres |
| 07/12/1974 | Geneva NY | USA | Hobert College | 6 titres |
| 08/12/1974 | Burlington VT | USA | University Of Vermont | 15 titres |
| 05/02/1975 | Bryn Mawr PA | USA | The Main Point | 18 titres |
| 06/02/1975 | West Chester PA | USA | Widener College | 6 titres |
| 07/02/1975 | West Chester PA | USA | Widener College | 10 titres |
| 18/02/1975 | Cleveland OH | USA | John Carroll University | 1 titres |
| 19/02/1975 | Penn State University PA | USA | University Park | |
| 20/02/1975 | Pittsburgh PA | USA | Syria Mosque | |
| 23/02/1975 | Westbury NY | USA | Westbury Music Fair | 17 titres |
| 01/03/1975 | Syracuse NY | USA | Syracuse University | |
| 02/03/1975 | New York NY | USA | State University Of New York | |
| 07/03/1975 | Baltimore MD | USA | Painters Mill | 7 titres |
| 08/03/1975 | Washington DC | USA | Constitution Hall | 12 titres |
| 09/03/1975 | Washington DC | USA | Constitution Hall | 3 titres |
