Tournée Détail
Darkness Tour - 112 concerts
Répètitions
USA
Répètitions
| 19/05/1978 | Asbury Park NJ | USA | Convention Hall | 38 titres |
| 23/05/1978 | Buffalo NY | USA | Shea's Performing Arts Center | 23 titres |
| 24/05/1978 | Albany NY | USA | Palace Theater | 21 titres |
| 26/05/1978 | Philadelphia PA | USA | The Spectrum | 23 titres |
| 27/05/1978 | Philadelphia PA | USA | The Spectrum | 23 titres |
| 29/05/1978 | Boston MA | USA | Music Hall | 18 titres |
| 30/05/1978 | Boston MA | USA | Music Hall | 23 titres |
| 31/05/1978 | Boston MA | USA | Music Hall | 22 titres |
| 02/06/1978 | Annapolis MD | USA | U.S. Naval Academy | 19 titres |
| 03/06/1978 | Uniondale NY | USA | Nassau Coliseum | 23 titres |
| 05/06/1978 | Toledo OH | USA | Centennial Arena | 16 titres |
| 06/06/1978 | Indianapolis IN | USA | Convention Center | |
| 08/06/1978 | Madison WI | USA | Dane County Coliseum | 21 titres |
| 09/06/1978 | Milwaukee WI | USA | Fiserv Forum | 21 titres |
| 10/06/1978 | Bloomington MN | USA | Met Center | 19 titres |
| 13/06/1978 | Iowa City IO | USA | University Of Iowa | |
| 14/06/1978 | Omaha NE | USA | Music Hall | 22 titres |
| 16/06/1978 | Kansas City MO | USA | Municipal Auditorium | 22 titres |
| 17/06/1978 | St. Louis MO | USA | Kiel Opera House | |
| 20/06/1978 | Morrison CO | USA | Red Rocks Amphitheater | 24 titres |
| 24/06/1978 | Portland OR | USA | Paramount Theater | 22 titres |
| 25/06/1978 | Seattle WA | USA | Paramount Theater | 24 titres |
| 26/06/1978 | Vancouver | Canada | Queen Elizabeth Theater | 22 titres |
| 29/06/1978 | San Jose CA | USA | Performing Arts Centre | 6 titres |
| 30/06/1978 | Berkeley CA | USA | Berkeley Community Theater | 22 titres |
| 01/07/1978 | Berkeley CA | USA | Berkeley Community Theater | 14 titres |
| 05/07/1978 | Los Angeles CA | USA | The Forum | 22 titres |
| 07/07/1978 | Los Angeles CA | USA | The Roxy | 26 titres |
| 08/07/1978 | Phoenix AZ | USA | Veterans Memorial Coliseum | 22 titres |
| 09/07/1978 | San Diego CA | USA | Sports Arena | 24 titres |
| 12/07/1978 | Dallas TX | USA | Convention Centre Theatre | 20 titres |
| 14/07/1978 | San Antonio TX | USA | Municipal Auditorium | 24 titres |
| 15/07/1978 | Houston TX | USA | Houston Coliseum | 24 titres |
| 16/07/1978 | New Orleans LA | USA | Municiple Auditorium | 22 titres |
| 18/07/1978 | Jackson MI | USA | Civic Center | 21 titres |
| 19/07/1978 | Memphis TN | USA | Ellis Auditorium | |
| 21/07/1978 | Nashville TN | USA | Municipal Auditorium | 18 titres |
| 28/07/1978 | Miami FL | USA | Jai Alai Fronton | 24 titres |
| 29/07/1978 | St. Petersburg FL | USA | Bayfront Civic Center Auditorium | 21 titres |
| 31/07/1978 | Columbia SC | USA | Township Auditorium | |
| 01/08/1978 | Charleston SC | USA | Municipal Auditorium | 7 titres |
| 02/08/1978 | Charlotte NC | USA | Charlotte Coliseum | 2 titres |
| 04/08/1978 | Charleston WV | USA | Civic Center | 21 titres |
| 05/08/1978 | Louisville KY | USA | Louisville Gardens | 20 titres |
| 07/08/1978 | Kalamazoo MI | USA | Wings Stadium | 1 titres |
| 09/08/1978 | Cleveland OH | USA | The Agora | 24 titres |
| 10/08/1978 | Rochester NY | USA | War Memorial | 22 titres |
| 12/08/1978 | Augusta ME | USA | Civic Center | 22 titres |
| 14/08/1978 | Hampton VA | USA | Hampton Roads Coliseum | 23 titres |
| 15/08/1978 | Landover MD | USA | Capital Center | 23 titres |
| 18/08/1978 | Philadelphia PA | USA | The Spectrum | 23 titres |
| 19/08/1978 | Philadelphia PA | USA | The Spectrum | 24 titres |
| 21/08/1978 | New York NY | USA | Madison Square Garden | 24 titres |
| 22/08/1978 | New York NY | USA | Madison Square Garden | 23 titres |
| 23/08/1978 | New York NY | USA | Madison Square Garden | 26 titres |
| 25/08/1978 | New Haven CT | USA | Veteran's Memorial Coliseum | 25 titres |
| 26/08/1978 | Providence RI | USA | Civic Center | 26 titres |
| 28/08/1978 | Pittsburgh PA | USA | Stanley Theater | 20 titres |
| 29/08/1978 | Pittsburgh PA | USA | Stanley Theater | 25 titres |
| 30/08/1978 | Cleveland OH | USA | Richfield Coliseum | 16 titres |
| 01/09/1978 | Detroit MI | USA | Masonic Temple Auditorium | 24 titres |
| 03/09/1978 | Saginaw MI | USA | Civic Center | 26 titres |
| 05/09/1978 | Columbus OH | USA | Veterans Memorial Auditorium | 22 titres |
| 06/09/1978 | Chicago IL | USA | Uptown Theater | 24 titres |
| 09/09/1978 | South Bend IN | USA | Notre Dame University | 25 titres |
| 10/09/1978 | Cincinnati OH | USA | Riverfront Coliseum | 23 titres |
| 12/09/1978 | Syracuse NY | USA | War Memorial Auditorium | 25 titres |
| 13/09/1978 | Springfield MA | USA | Civic Center | 24 titres |
| 15/09/1978 | New York NY | USA | The Palladium | 24 titres |
| 16/09/1978 | New York NY | USA | The Palladium | 24 titres |
| 17/09/1978 | New York NY | USA | The Palladium | 25 titres |
| 19/09/1978 | Passaic NJ | USA | Capitol Theatre | 25 titres |
| 20/09/1978 | Passaic NJ | USA | Capitol Theatre | 22 titres |
| 21/09/1978 | Passaic NJ | USA | Capitol Theatre | 24 titres |
| 25/09/1978 | Boston MA | USA | Boston Gardens | 20 titres |
| 29/09/1978 | Birmingham AL | USA | Boutwell Auditorium | 24 titres |
| 30/09/1978 | Atlanta GA | USA | Fox Theatre | 25 titres |
| 01/10/1978 | Atlanta GA | USA | Fox Theatre | 24 titres |
| 01/11/1978 | Princeton NJ | USA | Princeton University-Jadwin Gym | 22 titres |
| 02/11/1978 | Landover MD | USA | Capital Center | 22 titres |
| 04/11/1978 | Burlington VT | USA | University Of Vermont | 8 titres |
| 05/11/1978 | Durham NH | USA | University Of New Hampshire | 13 titres |
| 07/11/1978 | Ithaca NY | USA | Cornell University | 21 titres |
| 08/11/1978 | Montreal | Canada | The Forum | 22 titres |
| 10/11/1978 | Olean NY | USA | St. Bonaventure University | 18 titres |
| 12/11/1978 | Troy NY | USA | Rensselaer Polytechnic University | 24 titres |
| 14/11/1978 | Utica NY | USA | Utica Memorial Auditorium | 25 titres |
| 16/11/1978 | Toronto | Canada | Maple Leaf Gardens | 23 titres |
| 17/11/1978 | East Lansing MI | USA | Michigan State University | 2 titres |
| 18/11/1978 | Oxford OH | USA | Miami University - Millet Hall | 24 titres |
| 20/11/1978 | Champaign IL | USA | University Of Illinois | 22 titres |
| 21/11/1978 | Evanston IL | USA | Northwestern University | 25 titres |
| 25/11/1978 | St. Louis MO | USA | Kiel Opera House | 25 titres |
| 27/11/1978 | Milwaukee WI | USA | Fiserv Forum | 23 titres |
| 28/11/1978 | Madison WI | USA | Dane County Coliseum | 20 titres |
| 29/11/1978 | St. Paul MN | USA | Civic Centre | 25 titres |
| 01/12/1978 | Norman OK | USA | Lloyd Noble Center -University of Oklahoma | 26 titres |
| 03/12/1978 | Carbondale IL | USA | Southern Illinois University | 24 titres |
| 05/12/1978 | Baton Rouge LA | USA | Louisana State University | 25 titres |
| 07/12/1978 | Austin TX | USA | University Of Texas | 24 titres |
| 08/12/1978 | Houston TX | USA | The Summit | 28 titres |
| 09/12/1978 | Dallas TX | USA | Convention Centre Theatre | 28 titres |
| 13/12/1978 | Tucson AZ | USA | Tucson Community Centre Theatre | 29 titres |
| 15/12/1978 | San Francisco CA | USA | Winterland | 29 titres |
| 16/12/1978 | San Francisco CA | USA | Winterland | 27 titres |
| 19/12/1978 | Portland OR | USA | Paramount Theater | 29 titres |
| 20/12/1978 | Seattle WA | USA | Seattle Center Arena | 29 titres |
| 27/12/1978 | Pittsburgh PA | USA | Stanley Theater | 27 titres |
| 28/12/1978 | Pittsburgh PA | USA | Stanley Theater | 27 titres |
| 30/12/1978 | Detroit MI | USA | Cobo Hall | 30 titres |
| 31/12/1978 | Cleveland OH | USA | Richfield Coliseum | 31 titres |
| 01/01/1979 | Cleveland OH | USA | Richfield Coliseum | 33 titres |
