Tournée Détail
Born In The USA Tour - 158 concerts
Répètitions
USA et Canada
Australie et Japon
Europe
USA et Canada
Répètitions
| 08/06/1984 | Asbury Park NJ | USA | The Stone Pony | 12 titres |
| 21/06/1984 | Lancaster PA | USA | The Village | 6 titres |
| 29/06/1984 | St. Paul MN | USA | Civic Centre | 32 titres |
| 01/07/1984 | St. Paul MN | USA | Civic Centre | 28 titres |
| 02/07/1984 | St. Paul MN | USA | Civic Centre | 28 titres |
| 05/07/1984 | Cincinnati OH | USA | Riverfront Coliseum | 28 titres |
| 06/07/1984 | Cincinnati OH | USA | Riverfront Coliseum | 27 titres |
| 08/07/1984 | Cleveland OH | USA | Richfield Coliseum | 28 titres |
| 09/07/1984 | Cleveland OH | USA | Richfield Coliseum | 27 titres |
| 12/07/1984 | East Troy WI | USA | Alpine Valley Music Theater | 27 titres |
| 13/07/1984 | East Troy WI | USA | Alpine Valley Music Theater | 27 titres |
| 15/07/1984 | Chicago IL | USA | Rosemont Horizon | 28 titres |
| 17/07/1984 | Chicago IL | USA | Rosemont Horizon | 28 titres |
| 18/07/1984 | Chicago IL | USA | Rosemont Horizon | 29 titres |
| 21/07/1984 | Montreal | Canada | The Forum | 29 titres |
| 23/07/1984 | Toronto | Canada | Exhibition Stadium Grandstand | 28 titres |
| 24/07/1984 | Toronto | Canada | Exhibition Stadium Grandstand | 28 titres |
| 26/07/1984 | Toronto | Canada | Exhibition Stadium Grandstand | 28 titres |
| 27/07/1984 | Saratoga Springs NY | USA | Performing Arts Center | 29 titres |
| 30/07/1984 | Detroit MI | USA | Joe Louis Arena | 30 titres |
| 31/07/1984 | Detroit MI | USA | Joe Louis Arena | 29 titres |
| 05/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 27 titres |
| 06/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 30 titres |
| 08/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 29 titres |
| 09/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 28 titres |
| 11/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 29 titres |
| 12/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 28 titres |
| 16/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 31 titres |
| 17/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 30 titres |
| 19/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 29 titres |
| 20/08/1984 | East Rutherford NJ | USA | Brendan Byrne Arena | 33 titres |
| 25/08/1984 | Landover MD | USA | Capital Center | 30 titres |
| 26/08/1984 | Landover MD | USA | Capital Center | 29 titres |
| 28/08/1984 | Landover MD | USA | Capital Center | 31 titres |
| 29/08/1984 | Landover MD | USA | Capital Center | 29 titres |
| 04/09/1984 | Worcester MA | USA | The Centrum | 29 titres |
| 05/09/1984 | Worcester MA | USA | The Centrum | 29 titres |
| 07/09/1984 | Hartford CT | USA | Civic Center | 30 titres |
| 08/09/1984 | Hartford CT | USA | Civic Center | 29 titres |
| 11/09/1984 | Philadelphia PA | USA | The Spectrum | 30 titres |
| 12/09/1984 | Philadelphia PA | USA | The Spectrum | 30 titres |
| 14/09/1984 | Philadelphia PA | USA | The Spectrum | 30 titres |
| 15/09/1984 | Philadelphia PA | USA | The Spectrum | 29 titres |
| 17/09/1984 | Philadelphia PA | USA | The Spectrum | 29 titres |
| 18/09/1984 | Philadelphia PA | USA | The Spectrum | 29 titres |
| 21/09/1984 | Pittsburgh PA | USA | Civic Arena | 30 titres |
| 22/09/1984 | Pittsburgh PA | USA | Civic Arena | 30 titres |
| 24/09/1984 | Buffalo NY | USA | War Memorial Auditorium | 29 titres |
| 25/09/1984 | Buffalo NY | USA | War Memorial Auditorium | 30 titres |
| 15/10/1984 | Vancouver | Canada | Pacific National Exhibition | 30 titres |
| 17/10/1984 | Tacoma WA | USA | Tacoma Dome | 31 titres |
| 19/10/1984 | Tacoma WA | USA | Tacoma Dome | 32 titres |
| 21/10/1984 | Oakland CA | USA | Coliseum | 32 titres |
| 22/10/1984 | Oakland CA | USA | Coliseum | 33 titres |
| 25/10/1984 | Los Angeles CA | USA | Sports Arena | 33 titres |
| 26/10/1984 | Los Angeles CA | USA | Sports Arena | 31 titres |
| 28/10/1984 | Los Angeles CA | USA | Sports Arena | 32 titres |
| 29/10/1984 | Los Angeles CA | USA | Sports Arena | 29 titres |
| 31/10/1984 | Los Angeles CA | USA | Sports Arena | 32 titres |
| 02/11/1984 | Los Angeles CA | USA | Sports Arena | 29 titres |
| 04/11/1984 | Los Angeles CA | USA | Sports Arena | 30 titres |
| 08/11/1984 | Tempe AZ | USA | Arizona State University | 30 titres |
| 11/11/1984 | Denver CO | USA | McNicholls Arena | 26 titres |
| 12/11/1984 | Denver CO | USA | McNicholls Arena | 28 titres |
| 15/11/1984 | St. Louis MO | USA | St. Louis Arena | 29 titres |
| 16/11/1984 | Ames IO | USA | Hilton Coliseum | 28 titres |
| 18/11/1984 | Lincoln NE | USA | Bob Devaney Sports Center | 29 titres |
| 19/11/1984 | Kansas City MO | USA | Kemper Arena | 29 titres |
| 23/11/1984 | Austin TX | USA | Frank Erwin Center | 31 titres |
| 25/11/1984 | Dallas TX | USA | Reunion Arena | 29 titres |
| 26/11/1984 | Dallas TX | USA | Reunion Arena | 28 titres |
| 29/11/1984 | Houston TX | USA | The Summit | 28 titres |
| 30/11/1984 | Houston TX | USA | The Summit | 28 titres |
| 02/12/1984 | Baton Rouge LA | USA | LSU Assembly Center | 28 titres |
| 06/12/1984 | Birmingham AL | USA | Jefferson Civic Center | 28 titres |
| 07/12/1984 | Tallahassee FL | USA | Civic Center | 29 titres |
| 11/12/1984 | Lexington KY | USA | Rupp Arena | 28 titres |
| 13/12/1984 | Memphis TN | USA | Mid-South Coliesum | 26 titres |
| 14/12/1984 | Memphis TN | USA | Mid-South Coliesum | 30 titres |
| 16/12/1984 | Atlanta GA | USA | The Omni | 29 titres |
| 17/12/1984 | Atlanta GA | USA | The Omni | 29 titres |
| 04/01/1985 | Hampton VA | USA | Hampton Roads Coliseum | 27 titres |
| 05/01/1985 | Hampton VA | USA | Hampton Roads Coliseum | 27 titres |
| 07/01/1985 | Indianapolis IN | USA | Market Square Arena | 27 titres |
| 08/01/1985 | Indianapolis IN | USA | Market Square Arena | 27 titres |
| 10/01/1985 | Louisville KY | USA | Freedom Hall | 27 titres |
| 13/01/1985 | Columbia SC | USA | Carolina Coliseum | 26 titres |
| 15/01/1985 | Charlotte NC | USA | Charlotte Coliseum | 28 titres |
| 16/01/1985 | Charlotte NC | USA | Charlotte Coliseum | 28 titres |
| 18/01/1985 | Greensboro NC | USA | Greensboro Coliseum | 28 titres |
| 19/01/1985 | Greensboro NC | USA | Greensboro Coliseum | 28 titres |
| 23/01/1985 | Providence RI | USA | Civic Center | 27 titres |
| 24/01/1985 | Providence RI | USA | Civic Center | 30 titres |
| 26/01/1985 | Syracuse NY | USA | Carrier Dome | 30 titres |
| 27/01/1985 | Syracuse NY | USA | Carrier Dome | 29 titres |
| 21/03/1985 | Sydney | Australie | Entertainment Centre | 29 titres |
| 23/03/1985 | Sydney | Australie | Entertainment Centre | 28 titres |
| 24/03/1985 | Sydney | Australie | Entertainment Centre | 28 titres |
| 27/03/1985 | Sydney | Australie | Entertainment Centre | 29 titres |
| 28/03/1985 | Sydney | Australie | Entertainment Centre | 31 titres |
| 31/03/1985 | Brisbane | Australie | QE2 Stadium | 28 titres |
| 03/04/1985 | Melbourne | Australie | Royal Melbourne Showgrounds | 30 titres |
| 04/04/1985 | Melbourne | Australie | Royal Melbourne Showgrounds | 28 titres |
| 10/04/1985 | Tokyo | Japon | Yoyogi Olympic Pool | 26 titres |
| 11/04/1985 | Tokyo | Japon | Yoyogi Olympic Pool | 26 titres |
| 13/04/1985 | Tokyo | Japon | Yoyogi Olympic Pool | 23 titres |
| 15/04/1985 | Tokyo | Japon | Yoyogi Olympic Pool | 25 titres |
| 16/04/1985 | Tokyo | Japon | Yoyogi Olympic Pool | 25 titres |
| 19/04/1985 | Kyoto | Japon | Furitsu Taiikukan | 24 titres |
| 22/04/1985 | Osaka | Japon | Castle Hall | 23 titres |
| 23/04/1985 | Osaka | Japon | Castle Hall | 24 titres |
| 01/06/1985 | Dublin | Irlande | Slane Castle | 26 titres |
| 04/06/1985 | Newcastle | UK | St. James Park | 26 titres |
| 05/06/1985 | Newcastle | UK | St. James Park | 28 titres |
| 08/06/1985 | Goteborg | Suède | Ullevi Stadium | 26 titres |
| 09/06/1985 | Goteborg | Suède | Ullevi Stadium | 27 titres |
| 12/06/1985 | Rotterdam | Pays Bas | Stadion Feynoord | 27 titres |
| 13/06/1985 | Rotterdam | Pays Bas | Stadion Feynoord | 28 titres |
| 15/06/1985 | Francfort | Allemagne | Waldstadion | 27 titres |
| 18/06/1985 | Munich | Allemagne | Olympic Stadium | 28 titres |
| 21/06/1985 | Milan | Italie | San Siro Stadium | 29 titres |
| 23/06/1985 | Montpellier | France | Stade Richter | 27 titres |
| 25/06/1985 | St. Etienne | France | Stade Geoffroy Guichard | 27 titres |
| 29/06/1985 | Paris | France | La Courneuve | 28 titres |
| 30/06/1985 | Paris | France | La Courneuve | 27 titres |
| 03/07/1985 | Londres | UK | Wembley Stadium | 28 titres |
| 04/07/1985 | Londres | UK | Wembley Stadium | 30 titres |
| 06/07/1985 | Londres | UK | Wembley Stadium | 29 titres |
| 07/07/1985 | Leeds | UK | Roundhay Park | 30 titres |
| 05/08/1985 | Washington DC | USA | RFK Stadium | 28 titres |
| 07/08/1985 | Cleveland OH | USA | Municipal Stadium | 28 titres |
| 09/08/1985 | Chicago IL | USA | Soldier Field | 28 titres |
| 11/08/1985 | Pittsburgh PA | USA | Three Rivers Stadium | 27 titres |
| 14/08/1985 | Philadelphia PA | USA | Veterans Stadium | 27 titres |
| 15/08/1985 | Philadelphia PA | USA | Veterans Stadium | 32 titres |
| 18/08/1985 | East Rutherford NJ | USA | Giants Stadium | 28 titres |
| 19/08/1985 | East Rutherford NJ | USA | Giants Stadium | 27 titres |
| 21/08/1985 | East Rutherford NJ | USA | Giants Stadium | 29 titres |
| 22/08/1985 | East Rutherford NJ | USA | Giants Stadium | 29 titres |
| 26/08/1985 | Toronto | Canada | CNE Stadium | 27 titres |
| 27/08/1985 | Toronto | Canada | CNE Stadium | 26 titres |
| 31/08/1985 | East Rutherford NJ | USA | Giants Stadium | 30 titres |
| 01/09/1985 | East Rutherford NJ | USA | Giants Stadium | 31 titres |
| 04/09/1985 | Detroit MI | USA | Silverdome | 27 titres |
| 06/09/1985 | Indianapolis IN | USA | Hoosier Dome | 28 titres |
| 09/09/1985 | Miami FL | USA | Orange Bowl | 27 titres |
| 10/09/1985 | Miami FL | USA | Orange Bowl | 27 titres |
| 13/09/1985 | Dallas TX | USA | Cotton Bowl | 28 titres |
| 14/09/1985 | Dallas TX | USA | Cotton Bowl | 28 titres |
| 18/09/1985 | Oakland CA | USA | Oakland Stadium | 29 titres |
| 19/09/1985 | Oakland CA | USA | Oakland Stadium | 28 titres |
| 23/09/1985 | Denver CO | USA | Mile High Stadium | 28 titres |
| 24/09/1985 | Denver CO | USA | Mile High Stadium | 29 titres |
| 27/09/1985 | Los Angeles CA | USA | Memorial Coliseum | 31 titres |
| 29/09/1985 | Los Angeles CA | USA | Memorial Coliseum | 29 titres |
| 30/09/1985 | Los Angeles CA | USA | Memorial Coliseum | 31 titres |
| 02/10/1985 | Los Angeles CA | USA | Memorial Coliseum | 32 titres |
