Tournée Détail
The River Tour - 139 concerts
Répètitions
USA et Canada
Europe
USA
Répètitions
| 09/09/1980 | Lititz PA | USA | Clare Brothers Audio | 26 titres |
| 03/10/1980 | Ann Arbor MI | USA | Crisler Arena | 26 titres |
| 04/10/1980 | Cincinnati OH | USA | Riverfront Coliseum | 27 titres |
| 06/10/1980 | Cleveland OH | USA | Richfield Coliseum | 27 titres |
| 07/10/1980 | Cleveland OH | USA | Richfield Coliseum | 28 titres |
| 09/10/1980 | Detroit MI | USA | Cobo Hall | 28 titres |
| 10/10/1980 | Chicago IL | USA | Uptown Theater | 29 titres |
| 11/10/1980 | Chicago IL | USA | Uptown Theater | 31 titres |
| 13/10/1980 | St. Paul MN | USA | Civic Centre | 30 titres |
| 14/10/1980 | Milwaukee WI | USA | Fiserv Forum | 30 titres |
| 17/10/1980 | St. Louis MO | USA | Kiel Opera House | 29 titres |
| 18/10/1980 | St. Louis MO | USA | Kiel Opera House | 30 titres |
| 20/10/1980 | Denver CO | USA | McNicholls Arena | 29 titres |
| 24/10/1980 | Seattle WA | USA | Climate Pledge Arena | 30 titres |
| 25/10/1980 | Portland OR | USA | Coliseum | 31 titres |
| 27/10/1980 | Oakland CA | USA | Coliseum | 31 titres |
| 28/10/1980 | Oakland CA | USA | Coliseum | 32 titres |
| 30/10/1980 | Los Angeles CA | USA | Sports Arena | 31 titres |
| 31/10/1980 | Los Angeles CA | USA | Sports Arena | 32 titres |
| 01/11/1980 | Los Angeles CA | USA | Sports Arena | 30 titres |
| 03/11/1980 | Los Angeles CA | USA | Sports Arena | 30 titres |
| 05/11/1980 | Tempe AZ | USA | Arizona State University | 34 titres |
| 08/11/1980 | Dallas TX | USA | Reunion Arena | 31 titres |
| 09/11/1980 | Austin TX | USA | Frank Erwin Center | 32 titres |
| 11/11/1980 | Baton Rouge LA | USA | LSU Assembly Center | 30 titres |
| 14/11/1980 | Houston TX | USA | The Summit | 30 titres |
| 15/11/1980 | Houston TX | USA | The Summit | 31 titres |
| 20/11/1980 | Chicago IL | USA | Rosemont Horizon | 30 titres |
| 23/11/1980 | Landover MD | USA | Capital Center | 29 titres |
| 24/11/1980 | Landover MD | USA | Capital Center | 32 titres |
| 27/11/1980 | New York NY | USA | Madison Square Garden | 31 titres |
| 28/11/1980 | New York NY | USA | Madison Square Garden | 33 titres |
| 30/11/1980 | Pittsburgh PA | USA | Civic Arena | 32 titres |
| 01/12/1980 | Pittsburgh PA | USA | Civic Arena | 31 titres |
| 02/12/1980 | Rochester NY | USA | War Memorial | 31 titres |
| 04/12/1980 | Buffalo NY | USA | War Memorial Auditorium | 34 titres |
| 06/12/1980 | Philadelphia PA | USA | The Spectrum | 34 titres |
| 08/12/1980 | Philadelphia PA | USA | The Spectrum | 35 titres |
| 09/12/1980 | Philadelphia PA | USA | The Spectrum | 34 titres |
| 11/12/1980 | Providence RI | USA | Civic Center | 33 titres |
| 12/12/1980 | Hartford CT | USA | Civic Center | 33 titres |
| 15/12/1980 | Boston MA | USA | Boston Gardens | 33 titres |
| 16/12/1980 | Boston MA | USA | Boston Gardens | 34 titres |
| 18/12/1980 | New York NY | USA | Madison Square Garden | 35 titres |
| 19/12/1980 | New York NY | USA | Madison Square Garden | 34 titres |
| 28/12/1980 | Uniondale NY | USA | Nassau Coliseum | 33 titres |
| 29/12/1980 | Uniondale NY | USA | Nassau Coliseum | 35 titres |
| 31/12/1980 | Uniondale NY | USA | Nassau Coliseum | 38 titres |
| 20/01/1981 | Toronto | Canada | Maple Leaf Gardens | 32 titres |
| 21/01/1981 | Toronto | Canada | Maple Leaf Gardens | 32 titres |
| 23/01/1981 | Montreal | Canada | The Forum | 31 titres |
| 24/01/1981 | Ottawa | Canada | Civic Center | 31 titres |
| 26/01/1981 | South Bend IN | USA | Notre Dame University | 32 titres |
| 28/01/1981 | St. Louis MO | USA | Checkerdome | 29 titres |
| 29/01/1981 | Ames IO | USA | Hilton Coliseum | 29 titres |
| 01/02/1981 | St. Paul MN | USA | Civic Centre | 30 titres |
| 02/02/1981 | Madison WI | USA | Dane County Coliseum | 30 titres |
| 04/02/1981 | Carbondale IL | USA | Southern Illinois University | 30 titres |
| 05/02/1981 | Kansas City MO | USA | Kemper Arena | 29 titres |
| 07/02/1981 | Champaign IL | USA | University Of Illinois | 30 titres |
| 12/02/1981 | Mobile AL | USA | Municipal Auditorium | 28 titres |
| 13/02/1981 | Starkville MI | USA | Mississippi State University | 28 titres |
| 15/02/1981 | Lakeland FL | USA | Civic Center | 28 titres |
| 16/02/1981 | Lakeland FL | USA | Civic Center | 28 titres |
| 18/02/1981 | Jacksonville FL | USA | Jacksonville Coliseum | 27 titres |
| 20/02/1981 | Hollywood FL | USA | Sportatorium | 27 titres |
| 22/02/1981 | Columbia SC | USA | Carolina Coliseum | 28 titres |
| 23/02/1981 | Atlanta GA | USA | The Omni | 28 titres |
| 25/02/1981 | Memphis TN | USA | Mid-South Coliesum | 28 titres |
| 26/02/1981 | Nashville TN | USA | Municipal Auditorium | 27 titres |
| 28/02/1981 | Greensboro NC | USA | Greensboro Coliseum | 28 titres |
| 02/03/1981 | Hampton VA | USA | Hampton Roads Coliseum | 28 titres |
| 04/03/1981 | Lexington KY | USA | Rupp Arena | 29 titres |
| 05/03/1981 | Indianapolis IN | USA | Market Square Arena | 29 titres |
| 07/04/1981 | Hambourg | Allemagne | Congress Centrum | 24 titres |
| 09/04/1981 | Berlin Ouest | Allemagne | ICC Halle | 27 titres |
| 11/04/1981 | Zurich | Suisse | Hallenstadion | 26 titres |
| 14/04/1981 | Francfort | Allemagne | Festhalle | 26 titres |
| 16/04/1981 | Munich | Allemagne | Olympia Halle | 26 titres |
| 18/04/1981 | Paris | France | Palais Des Sports | 27 titres |
| 19/04/1981 | Paris | France | Palais Des Sports | 28 titres |
| 21/04/1981 | Barcelone | Espagne | Palacio de Deportes | 26 titres |
| 24/04/1981 | Lyon | France | Palais Des Sports | 26 titres |
| 26/04/1981 | Bruxelles | Belgique | Vorst National | 27 titres |
| 28/04/1981 | Rotterdam | Pays Bas | Ahoy Sportspaleis | 27 titres |
| 29/04/1981 | Rotterdam | Pays Bas | Ahoy Sportspaleis | 28 titres |
| 02/05/1981 | Copenhague | Danemark | Br¯ndbyhallen | 30 titres |
| 03/05/1981 | Goteborg | Suède | Scandinavium | 28 titres |
| 05/05/1981 | Oslo | Norvège | Drammenshallen | 28 titres |
| 07/05/1981 | Stockholm | Suède | Johannsehovg Isstadion | 27 titres |
| 08/05/1981 | Stockholm | Suède | Johannsehovg Isstadion | 31 titres |
| 11/05/1981 | Newcastle | UK | Newcastle City Hall | 28 titres |
| 13/05/1981 | Manchester | UK | Apollo Theatre | 29 titres |
| 14/05/1981 | Manchester | UK | Apollo Theatre | 24 titres |
| 16/05/1981 | Edinburgh | UK | Playhouse Theatre | 24 titres |
| 17/05/1981 | Edinburgh | UK | Playhouse Theatre | 26 titres |
| 20/05/1981 | Stafford | UK | New Bingley Hall | 27 titres |
| 26/05/1981 | Brighton | UK | Brighton Centre | 26 titres |
| 27/05/1981 | Brighton | UK | Brighton Centre | 26 titres |
| 29/05/1981 | Londres | UK | Wembley Arena | 29 titres |
| 30/05/1981 | Londres | UK | Wembley Arena | 28 titres |
| 01/06/1981 | Londres | UK | Wembley Arena | 27 titres |
| 02/06/1981 | Londres | UK | Wembley Arena | 27 titres |
| 04/06/1981 | Londres | UK | Wembley Arena | 27 titres |
| 05/06/1981 | Londres | UK | Wembley Arena | 31 titres |
| 07/06/1981 | Birmingham | UK | International Arena | 27 titres |
| 08/06/1981 | Birmingham | UK | International Arena | 29 titres |
| 02/07/1981 | East Rutherford NJ | USA | Brendan Byrne Arena | 29 titres |
| 03/07/1981 | East Rutherford NJ | USA | Brendan Byrne Arena | 29 titres |
| 05/07/1981 | East Rutherford NJ | USA | Brendan Byrne Arena | 28 titres |
| 06/07/1981 | East Rutherford NJ | USA | Brendan Byrne Arena | 28 titres |
| 08/07/1981 | East Rutherford NJ | USA | Brendan Byrne Arena | 27 titres |
| 09/07/1981 | East Rutherford NJ | USA | Brendan Byrne Arena | 28 titres |
| 13/07/1981 | Philadelphia PA | USA | The Spectrum | 27 titres |
| 15/07/1981 | Philadelphia PA | USA | The Spectrum | 26 titres |
| 16/07/1981 | Philadelphia PA | USA | The Spectrum | 25 titres |
| 18/07/1981 | Philadelphia PA | USA | The Spectrum | 26 titres |
| 19/07/1981 | Philadelphia PA | USA | The Spectrum | 25 titres |
| 29/07/1981 | Cleveland OH | USA | Richfield Coliseum | 26 titres |
| 30/07/1981 | Cleveland OH | USA | Richfield Coliseum | 28 titres |
| 04/08/1981 | Landover MD | USA | Capital Center | 26 titres |
| 05/08/1981 | Landover MD | USA | Capital Center | 27 titres |
| 07/08/1981 | Landover MD | USA | Capital Center | 27 titres |
| 11/08/1981 | Detroit MI | USA | Joe Louis Arena | 29 titres |
| 12/08/1981 | Detroit MI | USA | Joe Louis Arena | 27 titres |
| 16/08/1981 | Denver CO | USA | Red Rocks Amphitheater | 28 titres |
| 17/08/1981 | Denver CO | USA | Red Rocks Amphitheater | 28 titres |
| 20/08/1981 | Los Angeles CA | USA | Sports Arena | 29 titres |
| 21/08/1981 | Los Angeles CA | USA | Sports Arena | 26 titres |
| 23/08/1981 | Los Angeles CA | USA | Sports Arena | 28 titres |
| 24/08/1981 | Los Angeles CA | USA | Sports Arena | 28 titres |
| 27/08/1981 | Los Angeles CA | USA | Sports Arena | 27 titres |
| 28/08/1981 | Los Angeles CA | USA | Sports Arena | 29 titres |
| 02/09/1981 | San Diego CA | USA | Sports Arena | 30 titres |
| 08/09/1981 | Chicago IL | USA | Rosemont Horizon | 27 titres |
| 10/09/1981 | Chicago IL | USA | Rosemont Horizon | 27 titres |
| 11/09/1981 | Chicago IL | USA | Rosemont Horizon | 27 titres |
| 13/09/1981 | Cincinnati OH | USA | Riverfront Coliseum | 27 titres |
| 14/09/1981 | Cincinnati OH | USA | Riverfront Coliseum | 29 titres |
